
Annemarie Berends, PhD candidate
annemarie.berends@radboudumc.nl
| Affiliation: | Radboudumc, Nijmegen |
| Supervision: | Peter Friedl |
| Project title: | Cancer metastasis and immunotherapy – monitoring drug effects in vivo |
| Keywords: | anti-tumour immune response, cytoskeleton, intravital microscopy, drugs in action |

Enya Berrevoets, PhD candidate
| Affiliation: | Delft University of Technology, Delft |
| Supervision: | Sjoerd Stallinga |
| Project title: | Developing computational methods for high-resolution 3D microscopy |
| Keywords: | computational imaging, image reconstruction, data analysis |

Sam de Blank, PhD candidate
s.deblank-3@prinsesmaximacentrum.nl
| Affiliation: | Princess Máxima Centre, Utrecht |
| Supervision: | Anne Rios |
| Project title: | Deciphering ‘on-the-fly’ the functional behaviour of T-cell based cancer immunotherapy |
| Keywords: | smart microscopy, computer vision, multispectral 3D imaging, cancer immunotherapy, organoids |

Sabine Bosman, PhD candidate
| Affiliation: | University Medical Center Utrecht, Utrecht |
| Supervision: | Madelon Maurice |
| Project title: | Intra-epithelial responses to tissue damage in intestinal organoids |
| Keywords: | tissue repair, cell polarity, cell-cell communication, optogenetics |
Work package involvement:
BioWP1.1 Cell proliferation and renewal: self-organisation at the tissue level
BioWP1.2 Cell differentiation: subcellular self-organisation and emergence of specialized cell functions
BioWP2.1 Normal tissue repair: de-differentiation, cell division, cell migration
BioWP2.2 Tissue self-organisation gone awry: cancer initiation and progression
TechWP2.3 Innovative actuation strategies

Alessandro Corsini, PhD candidate
| Affiliation: | Hubrecht Institute, Utrecht |
| Supervision: | Geert Kops |
| Project title: | The roles of mitotic spindle orientation in intestinal homeostasis and tumorigenesis. |
| Keywords: | organoids micropatterning, tumorigenesis, spindle orientation |

Ralph de Groot, PhD candidate
| Affiliation: | Utrecht University, Utrecht |
| Supervision: | Roos Masereeuw, Silvia Mihăilă, Manoe Janssen |
| Project title: | Drug resistance in advanced in vitro cultures of epithelial tissues |
| Keywords: | microfluidics, organ-on-a-chip, cell differentiation |
Work package involvement:
BioWP1.3 Cell migration: self-organisation during tissue rearrangement
BioWP2.1 Normal tissue repair: de-differentiation, cell division, cell migration
BioWP3.1 Drug effects on tissues at the cellular and subcellular level
BioWP3.2 Interrogation and validation of drug mechanisms
TechWP1.5 Label-free sensing strategies for drugs and biomarkers

Vincent Hellebrekers, PhD candidate
| Affiliation: | Utrecht University, Utrecht |
| Supervision: | Ihor Smal, Lukas Kapitein |
| Project title: | Real-Time Image Analysis for Smart Microscopy |
| Keywords: | AI, programming, image analysis, smart microscopy |

Nefeli Ithakisiou, PhD candidate
g.n.ithakisiou-2@umcutrecht.nl
| Affiliation: | University Medical Center Utrecht, Utrecht |
| Supervision: | Jeffrey Beekman, Bahar Arik |
| Project title: | High resolution imaging of patient-derived airway cells for diagnosis and treatment of primary ciliary dyskinesia |
| Keywords: | airway cells, cell and tissue repair |

Angelique Kenyon, PhD candidate
angelique.kenyon@radboudumc.nl
| Affiliation: | Radboudumc, Nijmegen |
| Supervision: | Annemiek van Spriel |
| Project title: | Membrane organisation in lymphocytes and therapeutic targets |
| Keywords: | immune cells, drugs in action, membrane organisation |
Work package involvement:

Danai Kokkinidi, PhD candidate
| Affiliation: | University Medical Center Utrecht, Utrecht |
| Supervision: | Madelon Maurice, Geert Kops |
| Project title: | Deciphering the role of apicobasal polarity during intestinal epithelial development, homeostasis and cancer |
| Keywords: | organoids, apicobasal polarity, tissue organization, cancer biology |
Work package involvement:
BioWP1.1 Cell proliferation and renewal: self-organisation at the tissue level
BioWP1.2 Cell differentiation: subcellular self-organisation and emergence of specialized cell functions
BioWP2.1 Normal tissue repair: de-differentiation, cell division, cell migration
BioWP2.2 Tissue self-organisation gone awry: cancer initiation and progression

Menno van Laarhoven, PhD candidate
| Affiliation: | Delft University of Technology, Delft |
| Supervision: | Carlas Smith, Sjoerd Stallinga |
| Project title: | Control of cellular processes through smart microscopy |
| Keywords: | computational imaging, smart microscopy, super resolution, quantitative imaging, image analysis |

Tatum van Maanen, PhD candidate
| Affiliation: | Netherlands Cancer Institute, Amsterdam |
| Supervision: | Jacco van Rheenen, Hugo Snippert |
| Project title: | Taxane activation of T-cells for improved T-cell therapy |
| Keywords: | immune cells, drugs in action |
Work package involvement:
BioWP1.1 Cell proliferation and renewal: self-organisation at the tissue level
BioWP1.3 Cell migration: self-organisation during tissue rearrangement
BioWP2.1 Normal tissue repair: de-differentiation, cell division, cell migration
BioWP2.2 Tissue self-organisation gone awry: cancer initiation and progression
BioWP3.1 Drug effects on tissues at the cellular and subcellular level
BioWP3.2 Interrogation and validation of drug mechanisms
TechWP1.2 Deeper live-imaging in mice
TechWP1.3 Quantitative imaging with sensors across systems
TechWP1.5 Label-free sensing strategies for drugs and biomarkers

Maud Linssen, PhD candidate
| Affiliation: | Eindhoven University of Technology, Eindhoven |
| Supervision: | Menno Prins, Arthur de Jong |
| Project title: | Continuous biomolecular monitoring |
| Keywords: | biosensors, microdialysis, biosensing by particle motion |

Thijs Makaske, PhD candidate
| Affiliation: | Utrecht University, Utrecht |
| Supervision: | Lukas Kapitein |
| Project title: | Microvillus inclusion disease and optogenetics |
| Keywords: | optogenetics, intestinal organoids, microvillus inclusion disease |
Work package involvement:
BioWP1.2 Cell differentiation: subcellular self-organisation and emergence of specialized cell functions
BioWP1.3 Cell migration: self-organisation during tissue rearrangement
TechWP1.1 Subcellular live-imaging in transparent tissue
TechWP1.4 Innovative labelling strategies for Expansion Microscopy
TechWP2.1 Real-time data analysis
TechWP2.2 Automated control of microscopy
TechWP2.3 Innovative actuation strategies
TechWP2.4 Automated control of biology

Niels Pagani, PhD candidate
| Affiliation: | Utrecht University, Utrecht |
| Supervision: | Anna Akhmanova |
| Project title: | Mechanistic understanding of centrosomal polarization in activated CAR-T cells |
| Keywords: | Cytoskeleton, microtubules, membrane trafficking |
Work package involvement:
BioWP2.3 Immunological cell clearance in regeneration and cancer
BioWP3.1 Drug effects on tissues at the cellular and subcellular level
BioWP3.2 Interrogation and validation of drug mechanisms
TechWP1.1 Subcellular live-imaging in transparent tissue
TechWP1.5 Label-free sensing strategies for drugs and biomarkers
TechWP2.3 Innovative actuation strategies

Frederique Turlings, PhD candidate
| Affiliation: | LUMC, Leiden |
| Supervision: | Martijn Verdoes |
| Project title: | Design and synthesis of a molecular toolbox for expansion microscopy |
| Keywords: | organic chemistry, labelling strategies, expansion microscopy |

Bi-rong Wang, PhD candidate
| Affiliation: | Eindhoven University of Technology, Eindhoven |
| Supervision: | Federica Eduati |
| Project title: | Multiscale modeling of regulatory mechanisms in the tumor microenvironment |
| Keywords: | systems biology, precision oncology, mathematical modelling, tumour microenvironment |